The Virus.Org default password database was created to provide a resource for verified default login/password pairs for common networked devices. The goal is to document as many known cases of default login credentials on as many different devices and software packages as possible.
The logins and passwords contained in this database are either set by default when the hardware or software is first installed, or are in some cases hardcoded into the hardware or software. All too often these passwords go unchanged even when the item in question is put into service on a public network. It is hoped that a comprehensive catalog of these logins and passwords will help ensure more accurate auditing.
The data provided is sourced from a number of sources across the Internet, including the SecurityFocus VULN-DEV, PEN-TEST and other mailing lists. It also includes passwords gathered by our team over numerous Penetration Testing assignments.
Our database contains default passwords for equipment and software from many vendors including 3Com, Cisco, Nortel, IBM, HP, Compaq, Digital, D-Link, Linksys, Oracle and Microsoft.
| Vendor | Product | Model\Revision | Login | Password | Access Level | Comments |
| 2wire | WiFi Routers | (none) | Wireless | Admin | Almost all 2wire routers | |
| 3COM | CellPlex | 7000 | tech | tech | ||
| 3COM | CoreBuilder | 7000/6000/3500/2500 | debug | synnet | ||
| 3COM | CoreBuilder | 7000/6000/3500/2500 | tech | tech | ||
| 3COM | HiPerARC | v4.1.x | adm | (none) | ||
| 3COM | LANplex | 2500 | debug | synnet | ||
| 3COM | LANplex | 2500 | tech | tech | ||
| 3COM | LinkSwitch | 2000/2700 | tech | tech | ||
| 3COM | NetBuilder | ANYCOM | snmp-read | |||
| 3COM | NetBuilder | ILMI | snmp-read | |||
| 3COM | Office Connect ISDN Routers | 5x0 | n/a | PASSWORD | Admin | |
| 3COM | SuperStack II Switch | 2200 | debug | synnet | ||
| 3COM | SuperStack II Switch | 2700 | tech | tech | ||
| 3COM | adm | (none) | ||||
| 3COM | admin | synnet | ||||
| 3COM | manager | manager | ||||
| 3COM | monitor | monitor | ||||
| 3COM | read | synnet | ||||
| 3COM | security | security | ||||
| 3COM | write | synnet | ||||
| 3COM | AirConnect Access Point | 01.50-01 | n/a | (none) | Admin | |
| 3COM | OfficeConnect 812 ADSL | adminttd | adminttd | Admin | ||
| 3COM | router | n/a | (none) | Admin | ||
| 3COM | hub | n/a | (none) | Admin | ||
| 3COM | Wireless AP | ANY | admin | comcomcom | Admin | Works on all 3com wireless APs |
| 3COM | LinkBuilder | n/a | (none) | Admin | ||
| 3COM | CellPlex | 7000 | tech | tech | User | |
| 3COM | cellplex | 7000 | admin | admin | Admin | |
| 3COM | super stack II | n/a | (none) | Admin | ||
| 3COM | 3c16405 | Adminstrator | (none) | Admin | ||
| 3COM | 3c16405 | (none) | Admin | |||
| 3COM | AccessBuilder | 7000 BRI | SNMPRead | public | User | |
| 3COM | AccessBuilder | 7000 BRI | SNMPWrite | private | Admin | |
| 3COM | AirConnect Access | 01.50-01 | (none) | Admin | ||
| 3COM | AirConnect Access | comcomcom | Admin | |||
| 3COM | Cable Management System SQL Database (DOSCIC DHCP) | DOCSIS_APP | 3com | Admin | ||
| 3COM | CoreBuilder | 7000 | operator | admin | Admin | |
| 3COM | Home Connect | Home | User | Admin | ||
| 3COM | NBX100 | 2.8 | root | administrator | 0000 | |
| 3COM | Office Connect | 812 ADSL | adminttd | adminttd | Admin | |
| 3COM | Office Connect | 812 | root | !root | Admin | |
| 3COM | Office Connect | 5x1 | ustheralastruey | (none) | Admin | |
| 3COM | SuperStack II Switch | 1100/3300 | monitor | monitor | Monitor | |
| 3COM | SuperStack II Switch | 1100/3300 | manager | manager | Manager | |
| 3COM | SuperStack II Switch | 1100/3300 | admin | (none) | Admin | |
| 3COM | SuperStack II Switch | 1100/3300 | security | security | Admin | |
| 3COM | SuperStack II Switch | 1100/3300 | 3comcso | RIP000 | initialize | |
| 3COM | SuperStack II Switch | (none) | Admin | |||
| 3COM | SuperStack III Switch | 3300XM | security | security | Admin | |
| 3COM | SuperStack III Switch | 4XXX | admin | (none) | Admin |
