Virus.Org Default Password Database
The Virus.Org default password database was created to provide a resource for verified default login/password pairs for common networked devices. The goal is to document as many known cases of default login credentials on as many different devices and software packages as possible.
The logins and passwords contained in this database are either set by default when the hardware or software is first installed, or are in some cases hardcoded into the hardware or software. All too often these passwords go unchanged even when the item in question is put into service on a public network. It is hoped that a comprehensive catalog of these logins and passwords will help ensure more accurate auditing.
The data provided is sourced from a number of sources across the Internet, including the SecurityFocus VULN-DEV, PEN-TEST and other mailing lists. It also includes passwords gathered by our team over numerous Penetration Testing assignments.
Our database contains default passwords for equipment and software from many vendors including 3Com, Cisco, Nortel, IBM, HP, Compaq, Digital, D-Link, Linksys, Oracle and Microsoft.
| Vendor | Product | Model\Revision | Login | Password | Access Level | Comments |
| Nanotech | NetSeq Firewall | admin | NetSeq | Admin | ||
| Nanoteq | NetSeq Firewall | admin | NetSeq | Admin | ||
| NCR | NCR UNIX | ncrm | ncrm | Admin | ||
| NetApp | NetCache | Any | admin | NetCache | ||
| NetApp | NetCache | admin | NetCache | Admin | ||
| Netgear | RH328/RH338/RH248 | Any | (none) | 1234 | ||
| Netgear | RT311/RT314 | admin | 1234 | Admin | ||
| Netgear | Firewall router | FR314 | admin | password | Admin | |
| Netgear | MR-314 | 3.26 | admin | 1234 | Admin | |
| Netgear | RH338 | 1234 | Admin | |||
| Netgear | RH438 / ISDN-Router RH348 | 1234 | Admin | |||
| Netgear | RM356 | None | (none) | 1234 | Admin | |
| Netgear | RP114 | 3.26 | (none) | 1234 | Admin | |
| Netgear | RP114 | 3.20-3.26 | admin | 1234 | Admin | |
| Netgear | RP614 | admin | password | Admin | ||
| Netgear | RT311 | admin | 1234 | Admin | ||
| Netgear | RT314 | admin | 1234 | Admin | ||
| Netgear | RT314 | admin | admin | Admin | ||
| NetGenesis | NetAnalysis Web Reporting | naadmin | naadmin | Admin | ||
| Netopia | Netopia 9500 | netopia | netopia | Admin | ||
| Netopia | Netopia 7100 | (none) | (none) | Admin | ||
| Netopia | R910 | admin | (none) | Admin | ||
| Netport | Express 10/100 | setup | setup | Admin | ||
| Netscape | Netscape Enterprise Server | admin | admin | Administrator | ||
| Netscreen | ns-25 | n/a | (none) | Admin | ||
| Netscreen | Firewall | netscreen | netscreen | Admin | ||
| Netscreen | all | all | Serialnumber | Serialnumber | Admin | |
| Netscreen | NS-10 | Multi | netscreen | netscreen | ||
| Network Appliance | NetCache | any | admin | NetCache | Admin | |
| Network Associates | WebShield Security Appliance e250 | e250 | e250changeme | Admin | ||
| Network Associates | WebShield Security Appliance e500 | e500 | e500changeme | Admin | ||
| NetworkICE | ICECap Manager | 2.0.22 < | iceman | (none) | Admin | |
| Neverwinter nights | Neverwinter nights | admin | admin | Admin | ||
| NeXT | NeXTStep | signa | signa | User | ||
| NeXT | NeXTStep | me | (none) | User | ||
| NeXT | NeXTStep | root | NeXT | Admin | ||
| NeXT | NeXTStep | 3.3 | me | (none) | User | |
| NGSec | NGSecureWeb | admin | (none) | Admin | ||
| NGSec | NGSecureWeb | admin | asd | Admin | ||
| NGSec | NGSecureWeb | admin | asd | Admin | ||
| NGSec | The Hooy | 1 | admin | admin | Admin | |
| Nimble | PC BIOS | n/a | xdfk9874t3 | Admin | ||
| Nokia | Cell Phones | All | 12345 | For adding or modifying settings (Univerified, this can be set by Cellular Phone Provider) | ||
| Nokia | ADSL Modem | MP5121 | (none) | nokia | Admin | From manual - http://www.nokia.com/pc_files/MP5121%20Manual_18_01_2001.doc |
| Nokia | IPSO Voyager | 3.7 | admin | password | Admin | |
| Nokia | Node B WAM | NokiaWCDMA | NETOulu | Admin | Telnet Access | |
| Nokia | DSL Router M1122 | 1.1 - 1.2 | m1122 | m1122 | User | |
| Nokia | MW1122 | telecom | telecom | Admin | ||
| Nokia | M10 | Telecom | Telecom | Admin | ||
| Norman | 5.3 | (none) | Admin |
